NEW FINE SCHEDULE
Effective July 1, 2009
Hardee County Clerk of Court
| Ticket Cost | Regular Speeding |
| $128.00 | 6-9 miles over |
| $203.00 | 10-14 miles over |
| $253.00 | 15-19 miles over |
| $278.00 | 20-29 miles over |
MANDATORY COURT HEARING
| $353.00 | 30 Miles Over First Offense |
| $603.00 | 30 Miles Over Second Offense |
| Excess of 50 mph or more | |
| $1,103.00 | First Offense |
| $2,603.00 | Second Offense |
| $368.00 | Passing School Bus |
| $283.00 | Load Dropping/Shifting/Leaking/Blowing Off and not covered |
SCHOOL ZONE / CONSTRUCTION
| $153.00 | 1-9 Miles Over |
| $303.00 | 10-14 Miles Over |
| $403.00 | 15-19 Miles Over |
| $453.00 | 20-29 Miles Over |
| Pursuant fo F.S. 318.19(5) | Mandatory Court Hearing |
| $603.00 | 30 Miles Over |
| $160.00 | Driving While License Susp. Unknow. |
| $113.00 | Non-Moving Infractions |
| $163.00 | Moving Infractions |
| $163.00 | Child Restraint |
| $203.00 | RR Crossing Violation |
Seat Belt Infraction
Pursuant to F.S. 316.2085(2) or (3)
| $1,163.00 | First Offense-Motorcycle/Moped-Wheels off Ground or Tag |
| $2,663.00 | Second Offense-Motorcycle/Moped-Wheels off Ground or Tag |
| $268.00 | Fail to Stop for School Bus |
| $183.00 | Farm Labor Vehicles 316.662(3) and (4) |
| $61.50 | Pedestrian/Bicycle |
| $108.00 | All-Terrain Vehicles 316.2074 |
| $228.00 | Fail to stop@ Traffic Signal |
Effective October 1, 2005... 316.074(1) or 316.075(1)(c)1b
Two convictions under these statutes within 12 months is mandatory BDI school.